Setup Investment... .
These costs have been divided into steps because if a person doesn't follow through then costs are kept to a minimum. For example if one completes the home study course and feels that God is not calling them to this ministry then no other costs are involved.
| Setup Costs for Each Step | 1-April-2010 | ||
| ( AUS $ ) |
COST | QTY | STARTER |
STEP 1: SIGNS PUBLISHING COMPANY |
|||
| Correspondence Training Lessons | |||
| Like a Mighty Army Lessons. | $15.40 | 0 | $15.40 |
| Colporteur Ministry | $16.50 | 0 | $16.50 |
| Certificate | $0.00 | 1 | $0.00 |
| $31.90 | |||
STEP 2: AREA MANAGER |
|||
| Obtain a Application from the local Area Manager which will go before the | |||
| local Conference & Publishing Adminstration Committees | |||
STEP 3: UNIT LEADER |
|||
| Upon acceptance from the local conference & Publishing Committees | |||
| purchase your demostration books & prospectus | |||
| FAMILY LIFESTYLE SERIES | $438.90 | ||
| Family Medical Care (5), Today Tomorrow and You(1), | |||
| Vital Facts(1),Every Thing A Growing Child Should Know | |||
| Sammy Books (8) | |||
| FAMILY HERITAGE LIBRARY | $438.35 | ||
| Great Stories for Kids(5 ),My Bible Friends(5), | |||
| Today Tomorrow & You(1),Vital Facts(1),Growing Chi | |||
| Sammy Books (8) | |||
| Prospectus | 1 | $22.00 | |
| Canvass | 1 | $0.00 | |
| Display Vols (UABS,TBS) | 1 | $0.00 | |
| Composite Prospectus (FMC) | 1 | $27.50 | |
| Laminated Covers(Sets) | 1 | $14.30 | |
STEP 4: AREA MANAGER |
|||
| Sign the Distibutorship Agreement | $0.00 | ||
| Stationary | |||
| Items obtained from your local stores | |||
| Passport photo | 1 | $10.00 | |
| Briefcase | 1 | $0.00 | |
| Duplicate writing book | 1 | $0.00 | |
| Portafile | 1 | $18.00 | |
| File Box | 1 | $17.00 | |
| Lever arch file (2) | 1 | $5.00 | |
| Car record book | 1 | $5.00 | |
| Calculator | 1 | $0.00 | |
| Uniform (Optional) | 1 | $0.00 | |
| Velvet mat for display | 1 | $40.00 | |
STEP 5: SIGNS PUBLISHING COMPANY
|
|||
| Items to complete your equipment before commecing | |||
| Weekly Report Book | FREE | 1 | $0.00 |
| Purchase Agreement Pad | 1 | $12.10 | |
| Purchase Agreement Cover | 1 | $0.00 | |
| Stock Order Book | 1 | $0.00 | |
| Customer Record Cards - per 100 | 1 | $0.00 | |
| Referral Cards - per 100 | 1 | $6.35 | |
| ID Card | 1 | $0.25 | |
| ID Card & Cover - blue or clear | 1 | $3.59 | |
| Savings envelopes - per 100 | 1 | $21.00 | |
| HHES name badge | 1 | $12.00 | |
| Folder of Testomies | 1 | $0.00 | |
| Answers to Objections | 1 | $0.00 | |
| Dr Wright Story | 1 | $0.00 | |
| A Maxwell Information | 1 | $0.00 | |
| Computer accounting package | $99.00 | ||
STEP 6: SIGNS PUBLISHING COMPANY
|
|||
| Extra Stock needed.. | |||
| Unit of Sale # FMC/TTY | 1 | $0.00 | |
| or # UABS/MBF/TTY | 1 | $0.00 | |
| Stampley Bible (Sample) | 1 | $0.00 | |
| Vital Facts for Boys | 1 | $0.00 | |
| Vital Facts for Girls | 1 | $0.00 | |
| Cosmic Conflict | 5 | $0.00 | |
| Happiness Digest | 10 | $0.00 | |
| TOTAL | |||
| # FMC = Family Medical Care # TTY = Today Tomorrow & You | |||
| # UABS = Uncle Arthurs Best Stories # MBF = My Bible Friends | |||

